Cars in Cavan
Private vehicles registered in Cavan, CSO/Department of Transport data for 2026 September.
40,424 Private vehicles registered
494.8 Vehicles per 1,000 people
#21 of 26 Rank by cars per capita
2.9% Electric vehicle share
Volkswagen Most popular car brand
Fuel mix
| Fuel | Vehicles | Share |
|---|---|---|
| Diesel | 25,440 | 62.9% |
| Petrol | 9,419 | 23.3% |
| Petrol and electric hybrid | 2,894 | 7.2% |
| Electric | 1,187 | 2.9% |
| Petrol/plug-in hybrid electric | 1,159 | 2.9% |
| Diesel and electric hybrid | 152 | 0.4% |
| Diesel/plug-in hybrid electric | 100 | 0.2% |
| Ethanol and petrol | 63 | 0.2% |
| Gas | 10 | 0% |
Car brands in Cavan
| Rank | Brand | Vehicles | Share of fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volkswagen | 5,904 | 14.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Toyota | 5,280 | 13.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ford | 4,212 | 10.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Audi | 2,802 | 6.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nissan | 2,746 | 6.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Skoda | 2,703 | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hyundai | 2,472 | 6.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BMW | 2,094 | 5.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mercedes Benz | 1,565 | 3.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Renault | 1,312 | 3.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show all 37 brands with 10+ vehicles in Cavan
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fleet profile
- Most common CO2 band: Band A4 (WLTP-era band; see caveats)
- Most common year of manufacture: 2016
- 2022 census population: 81,704