← All counties

81,444 Private vehicles registered
487.4 Vehicles per 1,000 people
#24 of 26 Rank by cars per capita
2.7% Electric vehicle share
Toyota Most popular car brand

Fuel mix

Fuel Vehicles Share
Diesel 48,743 59.8%
Petrol 21,281 26.1%
Petrol and electric hybrid 5,384 6.6%
Petrol/plug-in hybrid electric 3,195 3.9%
Electric 2,201 2.7%
Diesel and electric hybrid 424 0.5%
Ethanol and petrol 112 0.1%
Diesel/plug-in hybrid electric 72 0.1%
Gas 32 0%

Car brands in Donegal

Rank Brand Vehicles Share of fleet
1 Toyota 11,123 13.7%
2 Volkswagen 10,383 12.7%
3 Ford 7,643 9.4%
4 Kia 5,588 6.9%
5 Audi 4,794 5.9%
6 Skoda 4,614 5.7%
7 Hyundai 4,609 5.7%
8 Nissan 3,767 4.6%
9 BMW 3,739 4.6%
10 Peugeot 3,334 4.1%
Show all 41 brands with 10+ vehicles in Donegal
11 Opel 2,606 3.2%
12 Vauxhall 2,256 2.8%
13 Renault 2,250 2.8%
14 Seat 1,867 2.3%
15 Suzuki 1,798 2.2%
16 Mercedes Benz 1,745 2.1%
17 Citroen 1,613 2%
18 Volvo 1,414 1.7%
19 Dacia 1,157 1.4%
20 Honda 1,022 1.3%
21 Mazda 891 1.1%
22 Fiat 472 0.6%
23 Land Rover 440 0.5%
24 Mitsubishi 398 0.5%
25 Mini 389 0.5%
26 Lexus 337 0.4%
27 Cupra 261 0.3%
28 Jaguar 143 0.2%
29 Tesla 121 0.1%
30 Subaru 104 0.1%
31 MG 87 0.1%
32 Saab 47 0.1%
33 Porsche 41 0.1%
34 Alfa Romeo 40 0%
35 DS 37 0%
36 Daihatsu 21 0%
37 Chevrolet 20 0%
38 Ssangyong 18 0%
39 Jeep 16 0%
40 Chrysler Jeep 14 0%
41 Polestar 12 0%

Fleet profile

  • Most common CO2 band: Band A4 (WLTP-era band; see caveats)
  • Most common year of manufacture: 2016
  • 2022 census population: 167,084