← All counties

2,612,353 Private vehicles registered
507.3 Vehicles per 1,000 people
5.4% Electric vehicle share
Volkswagen Most popular car brand

Fuel mix

Fuel Vehicles Share
Diesel 1,244,234 47.6%
Petrol 866,693 33.2%
Petrol and electric hybrid 225,739 8.6%
Electric 140,696 5.4%
Petrol/plug-in hybrid electric 113,366 4.3%
Diesel and electric hybrid 11,018 0.4%
Ethanol and petrol 5,249 0.2%
Diesel/plug-in hybrid electric 4,331 0.2%
Gas 1,024 0%
Other fuel types including unknown 3 0%

Car brands in Ireland

Rank Brand Vehicles Share of fleet
1 Volkswagen 331,925 12.7%
2 Toyota 323,529 12.4%
3 Ford 219,100 8.4%
4 Hyundai 185,145 7.1%
5 Nissan 158,085 6.1%
6 Audi 157,729 6%
7 Skoda 147,871 5.7%
8 BMW 141,809 5.4%
9 Kia 114,954 4.4%
10 Renault 102,015 3.9%
Show all 69 brands with 10+ vehicles in Ireland
11 Mercedes Benz 96,112 3.7%
12 Peugeot 88,955 3.4%
13 Opel 73,293 2.8%
14 Honda 52,559 2%
15 Seat 48,674 1.9%
16 Dacia 43,081 1.6%
17 Volvo 42,889 1.6%
18 Citroen 35,934 1.4%
19 Mazda 35,627 1.4%
20 Suzuki 30,805 1.2%
21 Vauxhall 22,182 0.8%
22 Land Rover 19,798 0.8%
23 Fiat 17,603 0.7%
24 Lexus 17,456 0.7%
25 Mini 16,709 0.6%
26 Tesla 15,375 0.6%
27 Mitsubishi 15,305 0.6%
28 MG 7,813 0.3%
29 Cupra 7,697 0.3%
30 Jaguar 7,064 0.3%
31 Porsche 4,400 0.2%
32 Subaru 2,544 0.1%
33 Alfa Romeo 2,093 0.1%
34 Saab 1,783 0.1%
35 Polestar 1,346 0.1%
36 Jeep 1,110 0%
37 Chevrolet 1,107 0%
38 Ssangyong 957 0%
39 DS 905 0%
40 Daihatsu 860 0%
41 Smart 685 0%
42 Chrysler Jeep 432 0%
43 Rover 216 0%
44 Bentley 186 0%
45 Maserati 178 0%
46 Isuzu 159 0%
47 Abarth 132 0%
48 Aston Martin 85 0%
49 John Deere 76 0%
50 Ferrari 74 0%
51 Infiniti 72 0%
52 Maxus 72 0%
53 Perodua 60 0%
54 Austin 52 0%
55 Not Known 52 0%
56 Lotus 51 0%
57 Dodge 41 0%
58 Iveco 36 0%
59 Kubota 36 0%
60 CF Moto 32 0%
61 MAN 32 0%
62 Daf 23 0%
63 Ldv/Daf 23 0%
64 Morgan 23 0%
65 Scania 23 0%
66 Lamborghini 15 0%
67 Polaris 15 0%
68 Rolls Royce 11 0%
69 Daimler 10 0%

Fleet profile

  • Most common CO2 band: Band A4 (WLTP-era band; see caveats)
  • Most common year of manufacture: 2016