← All counties

18,038 Private vehicles registered
512.5 Vehicles per 1,000 people
#17 of 26 Rank by cars per capita
2.7% Electric vehicle share
Volkswagen Most popular car brand

Fuel mix

Fuel Vehicles Share
Diesel 11,776 65.3%
Petrol 4,333 24%
Petrol and electric hybrid 942 5.2%
Electric 495 2.7%
Petrol/plug-in hybrid electric 385 2.1%
Diesel and electric hybrid 51 0.3%
Ethanol and petrol 27 0.1%
Diesel/plug-in hybrid electric 23 0.1%
Gas 6 0%

Car brands in Leitrim

Rank Brand Vehicles Share of fleet
1 Volkswagen 3,296 18.3%
2 Toyota 1,894 10.5%
3 Audi 1,400 7.8%
4 Skoda 1,370 7.6%
5 Ford 1,284 7.1%
6 Hyundai 1,050 5.8%
7 Opel 1,011 5.6%
8 Nissan 979 5.4%
9 BMW 687 3.8%
10 Peugeot 593 3.3%
Show all 34 brands with 10+ vehicles in Leitrim
11 Kia 570 3.2%
12 Renault 550 3%
13 Mercedes Benz 440 2.4%
14 Vauxhall 395 2.2%
15 Seat 364 2%
16 Dacia 342 1.9%
17 Citroen 298 1.7%
18 Volvo 221 1.2%
19 Honda 204 1.1%
20 Suzuki 183 1%
21 Mazda 176 1%
22 Fiat 146 0.8%
23 Mitsubishi 92 0.5%
24 Mini 71 0.4%
25 Land Rover 68 0.4%
26 Cupra 43 0.2%
27 Lexus 42 0.2%
28 Tesla 41 0.2%
29 MG 32 0.2%
30 Jaguar 29 0.2%
31 Subaru 21 0.1%
32 Saab 16 0.1%
33 Porsche 13 0.1%
34 Alfa Romeo 11 0.1%

Fleet profile

  • Most common CO2 band: Band A4 (WLTP-era band; see caveats)
  • Most common year of manufacture: 2016
  • 2022 census population: 35,199