Cars in Leitrim
Private vehicles registered in Leitrim, CSO/Department of Transport data for 2026 September.
18,038 Private vehicles registered
512.5 Vehicles per 1,000 people
#17 of 26 Rank by cars per capita
2.7% Electric vehicle share
Volkswagen Most popular car brand
Fuel mix
| Fuel | Vehicles | Share |
|---|---|---|
| Diesel | 11,776 | 65.3% |
| Petrol | 4,333 | 24% |
| Petrol and electric hybrid | 942 | 5.2% |
| Electric | 495 | 2.7% |
| Petrol/plug-in hybrid electric | 385 | 2.1% |
| Diesel and electric hybrid | 51 | 0.3% |
| Ethanol and petrol | 27 | 0.1% |
| Diesel/plug-in hybrid electric | 23 | 0.1% |
| Gas | 6 | 0% |
Car brands in Leitrim
| Rank | Brand | Vehicles | Share of fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volkswagen | 3,296 | 18.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Toyota | 1,894 | 10.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Audi | 1,400 | 7.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Skoda | 1,370 | 7.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ford | 1,284 | 7.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hyundai | 1,050 | 5.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Opel | 1,011 | 5.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nissan | 979 | 5.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BMW | 687 | 3.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Peugeot | 593 | 3.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show all 34 brands with 10+ vehicles in Leitrim
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fleet profile
- Most common CO2 band: Band A4 (WLTP-era band; see caveats)
- Most common year of manufacture: 2016
- 2022 census population: 35,199