Cars in Longford
Private vehicles registered in Longford, CSO/Department of Transport data for 2026 September.
21,466 Private vehicles registered
459.2 Vehicles per 1,000 people
#25 of 26 Rank by cars per capita
3% Electric vehicle share
Volkswagen Most popular car brand
Fuel mix
| Fuel | Vehicles | Share |
|---|---|---|
| Diesel | 13,981 | 65.1% |
| Petrol | 4,761 | 22.2% |
| Petrol and electric hybrid | 1,410 | 6.6% |
| Electric | 651 | 3% |
| Petrol/plug-in hybrid electric | 522 | 2.4% |
| Diesel and electric hybrid | 71 | 0.3% |
| Diesel/plug-in hybrid electric | 40 | 0.2% |
| Ethanol and petrol | 28 | 0.1% |
| Gas | 2 | 0% |
Car brands in Longford
| Rank | Brand | Vehicles | Share of fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volkswagen | 3,800 | 17.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Toyota | 2,684 | 12.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hyundai | 2,113 | 9.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Audi | 1,791 | 8.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ford | 1,523 | 7.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Skoda | 1,320 | 6.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nissan | 1,210 | 5.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BMW | 1,109 | 5.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mercedes Benz | 722 | 3.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kia | 624 | 2.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show all 32 brands with 10+ vehicles in Longford
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fleet profile
- Most common CO2 band: Band A4 (WLTP-era band; see caveats)
- Most common year of manufacture: 2016
- 2022 census population: 46,751