Cars in Monaghan
Private vehicles registered in Monaghan, CSO/Department of Transport data for 2026 September.
32,008 Private vehicles registered
490.3 Vehicles per 1,000 people
#22 of 26 Rank by cars per capita
2.7% Electric vehicle share
Volkswagen Most popular car brand
Fuel mix
| Fuel | Vehicles | Share |
|---|---|---|
| Diesel | 21,087 | 65.9% |
| Petrol | 7,504 | 23.4% |
| Petrol and electric hybrid | 1,341 | 4.2% |
| Petrol/plug-in hybrid electric | 979 | 3.1% |
| Electric | 854 | 2.7% |
| Diesel and electric hybrid | 113 | 0.4% |
| Diesel/plug-in hybrid electric | 90 | 0.3% |
| Ethanol and petrol | 33 | 0.1% |
| Gas | 7 | 0% |
Car brands in Monaghan
| Rank | Brand | Vehicles | Share of fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volkswagen | 4,459 | 13.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ford | 2,658 | 8.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Toyota | 2,615 | 8.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Audi | 2,231 | 7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Seat | 2,133 | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hyundai | 1,974 | 6.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Peugeot | 1,828 | 5.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Skoda | 1,729 | 5.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BMW | 1,710 | 5.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Opel | 1,669 | 5.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show all 36 brands with 10+ vehicles in Monaghan
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fleet profile
- Most common CO2 band: Band A4 (WLTP-era band; see caveats)
- Most common year of manufacture: 2016
- 2022 census population: 65,288