Cars in Sligo
Private vehicles registered in Sligo, CSO/Department of Transport data for 2026 September.
35,628 Private vehicles registered
507.5 Vehicles per 1,000 people
#20 of 26 Rank by cars per capita
4% Electric vehicle share
Volkswagen Most popular car brand
Fuel mix
| Fuel | Vehicles | Share |
|---|---|---|
| Diesel | 19,856 | 55.7% |
| Petrol | 10,504 | 29.5% |
| Petrol and electric hybrid | 2,506 | 7% |
| Electric | 1,431 | 4% |
| Petrol/plug-in hybrid electric | 1,128 | 3.2% |
| Diesel and electric hybrid | 104 | 0.3% |
| Diesel/plug-in hybrid electric | 50 | 0.1% |
| Ethanol and petrol | 44 | 0.1% |
| Gas | 5 | 0% |
Car brands in Sligo
| Rank | Brand | Vehicles | Share of fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volkswagen | 5,266 | 14.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Toyota | 4,804 | 13.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ford | 2,924 | 8.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Skoda | 2,589 | 7.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hyundai | 2,539 | 7.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Audi | 2,264 | 6.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nissan | 2,037 | 5.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kia | 1,623 | 4.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Peugeot | 1,522 | 4.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BMW | 1,426 | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show all 37 brands with 10+ vehicles in Sligo
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fleet profile
- Most common CO2 band: Band A4 (WLTP-era band; see caveats)
- Most common year of manufacture: 2016
- 2022 census population: 70,198