Nissan Qashqai Registrations in Ireland
Nissan Qashqai's new private car registrations in Ireland, year by year, from CSO table TEM20.
#22 of 30 Rank by 2025 registrations
1,451 Registered in 2025
2016 Best year (4,383)
Mixed Fuel
Registrations by year
| Year | New registrations |
|---|---|
| 2014 | 3,589 |
| 2015 | 3,952 |
| 2016 | 4,383 |
| 2017 | 3,968 |
| 2018 | 3,746 |
| 2019 | 3,520 |
| 2020 | 1,882 |
| 2021 | 1,512 |
| 2022 | 1,607 |
| 2023 | 2,354 |
| 2024 | 1,809 |
| 2025 | 1,451 |
| 2026 (YTD) | 1,442 |
Fuel mix (since 2024)
| Fuel | Registrations | Share |
|---|---|---|
| Petrol | 2,622 | 55.8% |
| Petrol and electric hybrid | 2,080 | 44.2% |